INDICATORS | Indicator Value (2016/17) | Source |
Maternal and Child Health Program | ||
Maternal Mortality Ratio/100, 000 Live Births (LB) | 210 | DHS 2014/2015 |
Neonatal Mortality Rate/1000 live births | 20 | DHS 2014/2015 |
Infant Mortality Rate/1000 live births | 32 | DHS 2014/2015 |
Under-five Mortality Rate/1000 live births | 50 | DHS 2014/2015 |
Percentage of births attended by skilled health professionals | 91 | DHS 2014/2015 |
ANC coverage (4 standards visits) | 44 | DHS 2014/2015 |
Percentage of New-borns with at least one PNC visit within the first two days of birth | 19 | DHS 2014/2015 |
Modern contraceptive prevalence rate (mCPR) | 48 | DHS 2014/2015 |
Unmet need for Family Planning | 19 | DHS 2014/2015 |
Percentage of Children 12-23 months fully immunized | 93 | DHS 2014/2015 |
Percentage of Exclusive Breastfeeding for under 6 months babies | 87 | DHS 2014/2015 |
Prevalence of malnutrition (Stunting) among Children under five | 38 | DHS 2014/2015 |
Teenage pregnancy rate (15-19 years) | 7.3 | DHS 2014/2015 |
Adolescent birth rate (aged 10-14 years; aged 15-19 years) per 1,000 women in that age group | 5.5 | DHS 2014/2015 |
Proportion of children with diarrhoea receiving oral rehydration solution (ORS) | 12 | DHS 2014/2015 |
Diseases Prevention and Control | ||
HIV prevalence among people aged 15–49 years | 3 | Annual Statistical Booklet 2016 |
Proportion of persons diagnosed with HIV infection receiving sustained ART | 82.7 | Annual Statistical Booklet 2016 |
HIV incidence/1000 population | 2.7 | Annual Statistical Booklet 2016 |
Percentage of infants born to HIV + mothers free from HIV by 18 months | 95 | Annual Statistical Booklet 2016 |
TB incidence per 100,000 population | 58 | WHO Global TB Report 2016 |
TB treatment coverage rate | 84 | Annual Statistical Booklet 2016 |
Treatment success rate for all forms of TB cases (DS & DR-TB cases) | 85% | Annual Statistical Booklet |
Proportion Households with at least one LLIN | 81 | DHS 2014/2015 |
Malaria incidence per 1,000 population | 308 | HMIS, WHO Global Malaria Report 2016 |
Malaria proportional mortality rate | 5.7 | Annual Statistical Booklet |
Proportion of children under five years old who slept under a LLIN the previous night | 80 | DHS 2014/2015 |
Percentage of NCD combined high risk factors in the population aged between 15-64 years | 16.4 | STEP Survey 2014 |
Cataract Surgical Rate (number of cataract surgeries per million population per year) | 400 | HMIS 2016 |
Age-standardized prevalence of current tobacco use among persons aged 15 years and older (outcome) | 12.9 | DHS 2014/2015 and STEP Survey 2014 |
Age-standardized prevalence of overweight and obesity in persons aged 18+ years (defined as body mass index ? 25 kg/m² for overweight and body mass index ? 30 kg/m² for obesity) | 17.1% | STEP Survey 2014 |
Health System Strenghthening | ||
Life expectancy at Birth (years) | 66.6 | NISR 2017 |
GNI per capita (in US dollars) | 726 | MINECOFIN 2016 |
Total expenditure on health per capita (in US dollars) | 53 | HRTT Report 2014/2015 |
Average time to walk to a nearby HF (in minutes) | 56.5 | EICV 2013/2014 |
Out of pocket as percentage of the total health expenditure | 0,08 | EICV 2013/2014 |
Ratio ground ambulance / population | 1/50,505 | Annual Statistical Booklet 2016 |
Doctor/population ratio (General practitioners and Specialists as well) | 1/10,055 | RMDC Statistics 2016 |
Nurse/population ratio | 1/1,094 | NCNM statistics 2016 |
Midwife/population ratio (women aged from 15-49) | 1/ 4,064 | NCNM statistics 2016 |
Pharmacist /population ratio | 1/ 16,871 | NPC statistics 2016 |
Laboratory technicians /population ratio | 1/ 10,500 | RAHPC statistics 2016 |
Infant and Maternal Mortality
Infant (IMR) and Under-five Mortality Rates (U5MR), Source Rwanda Demographic & Health Surveys
Maternal mortality, Source: Rwanda Demographic & Health Surveys
Maternal Health Indicators:
Percentage of women received ANC, delivery assisted by skilled provider, and delivered in a health facility. Source: Rwanda Demographic & Health Surveys
Family Planning:
Percent of married women using different contraceptive methods. Source: Rwanda Demographic & Health Surveys
Vaccinations: Percent of children 12-23 months fully vaccinated, Source: Rwanda Demographic & Health Surveys
Other Health Indicators
Nutrition: Percent of under 5 year old children with stunting, wasting and underweight (Source: Rwanda Demographic & Health Surveys)